Compare Plans
Everything in each tier, side by side. Prices shown per month, billed annually.
| Features | Starter$9 / month | Most popularPro$29 / month | Business$79 / month |
|---|---|---|---|
| Usage | |||
| Team members | Up to 3 | Up to 15 | Unlimited |
| Projects | 2 | 20 | Unlimited |
| API calls | 10k / mo | 100k / mo | 1M / mo |
| Storage | 5 GB | 50 GB | 500 GB |
| Features | |||
| Core dashboards | ✓ | ✓ | ✓ |
| Custom reports | ✕ | ✓ | ✓ |
| Role-based permissions | ✕ | ✓ | ✓ |
| Audit logs | ✕ | 30 days | 1 year |
| SSO / SAML | ✕ | ✕ | ✓ |
| Priority support | Community | Email, 24h | Dedicated, 4h |
| Get started | |||
All plans include a 14-day free trial. No credit card required. Prices exclude applicable taxes.